Home ›
YGL Chapter Groups
Chapter Documents and Requirements:
| Group | Description | Members | Manager | Join |
|---|---|---|---|---|
| Boston | Boston Chapter | 33 | Admin | Request membership |
| Cleveland | Cleveland Chapter | 12 | tsommella | Request membership |
| DC | DC Chapter | 457 | tsommella | Request membership |
| Denver | Denver Chapter | 35 | tsommella | Request membership |
| Harrisburg/Central PA | Harrisburg and Central Pennsylvania Regional Chapter | 6 | tsommella | Request membership |
| Los Angeles | YGL Los Angeles | 125 | YGL-LA | Join |
| Philadelphia | Philadelphia Chapter | 69 | Admin | Request membership |
| Richmond | Richmond Chapter | 2 | tsommella | Request membership |
As a YGL member, you know a thing or two about making smart choices. An auto policy with GEICO is one of the smartest choices you could make. New GEICO policyholders report average annual savings of $500. And as a member of YGL, you could qualify for an exclusive member savings opportunity. Get a Quote Now
YGL Events
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |


